Salary After Tax by Job Ireland 2026 Take-Home Pay
Typical take-home pay for common Irish jobs — PAYE, USC and PRSI at Budget 2026 rates. Gross figures are the midpoint of each role's published salary range, from the Sigmar Recruitment 2026 Salary Guide.
Take-Home Pay by Job — Single Person 2026
| Job | Typical Gross | Monthly Net | |
|---|---|---|---|
| .NET Developer | €65,000 | €3,964 | View → |
| Account Manager | €62,000 | €3,832 | View → |
| Accounts Assistant | €38,000 | €2,676 | View → |
| Accounts Payable Manager | €52,000 | €3,392 | View → |
| Accounts Payable Specialist | €39,000 | €2,737 | View → |
| Architectural Technologist | €45,000 | €3,084 | View → |
| Business Analyst | €55,000 | €3,524 | View → |
| Buyer | €52,000 | €3,392 | View → |
| Compliance Manager | €62,000 | €3,832 | View → |
| Compliance Officer | €48,000 | €3,216 | View → |
| Credit Controller | €38,000 | €2,676 | View → |
| Customer Service Manager | €64,000 | €3,920 | View → |
| Customer Service Representative | €36,000 | €2,555 | View → |
| Data Analyst | €70,000 | €4,183 | View → |
| Data Architect | €105,000 | €5,577 | View → |
| Data Engineer | €98,000 | €5,298 | View → |
| Data Scientist | €95,000 | €5,179 | View → |
| DevOps Engineer | €88,000 | €4,900 | View → |
| Digital Marketing Executive | €48,000 | €3,216 | View → |
| Digital Marketing Manager | €65,000 | €3,964 | View → |
| Executive Assistant | €50,000 | €3,304 | View → |
| Finance Manager | €78,000 | €4,502 | View → |
| Financial Accountant | €68,000 | €4,095 | View → |
| Financial Controller | €98,000 | €5,298 | View → |
| Front End Developer | €58,000 | €3,656 | View → |
| Full Stack Developer | €65,000 | €3,964 | View → |
| HR Generalist | €45,000 | €3,084 | View → |
| HR Manager | €68,000 | €4,095 | View → |
| Internal Auditor | €66,000 | €4,008 | View → |
| Java Developer | €65,000 | €3,964 | View → |
| Management Accountant | €64,000 | €3,920 | View → |
| Marketing Manager | €65,000 | €3,964 | View → |
| Mechanical Engineer | €50,000 | €3,304 | View → |
| Network Engineer | €70,000 | €4,183 | View → |
| Office Administrator | €39,000 | €2,737 | View → |
| Office Manager | €50,000 | €3,304 | View → |
| Payroll Administrator | €38,000 | €2,676 | View → |
| Payroll Manager | €54,000 | €3,480 | View → |
| Procurement Manager | €75,000 | €4,383 | View → |
| Product Manager | €69,000 | €4,139 | View → |
| Project Manager | €70,000 | €4,183 | View → |
| Python Developer | €65,000 | €3,964 | View → |
| Quality Engineer | €58,000 | €3,656 | View → |
| Quantity Surveyor | €60,000 | €3,744 | View → |
| Receptionist | €36,000 | €2,555 | View → |
| Recruiter | €52,000 | €3,392 | View → |
| Regulatory Affairs Manager | €102,000 | €5,457 | View → |
| Regulatory Affairs Specialist | €65,000 | €3,964 | View → |
| Scrum Master | €88,000 | €4,900 | View → |
| Site Engineer | €55,000 | €3,524 | View → |
| Site Manager | €72,000 | €4,263 | View → |
| Social Media Manager | €55,000 | €3,524 | View → |
| Software Developer | €65,000 | €3,964 | View → |
| Solicitor | €62,000 | €3,832 | View → |
| Solution Architect | €105,000 | €5,577 | View → |
| Supply Chain Analyst | €50,000 | €3,304 | View → |
| Supply Chain Manager | €80,000 | €4,582 | View → |
| Systems Administrator | €60,000 | €3,744 | View → |
| Tax Accountant | €65,000 | €3,964 | View → |
| Tech Recruiter | €54,000 | €3,480 | View → |
| Validation Engineer | €72,000 | €4,263 | View → |
| Validation Specialist | €65,000 | €3,964 | View → |
| Warehouse Manager | €62,000 | €3,832 | View → |
Take-home figures are for a single PAYE worker with standard credits. Gross salaries are the midpoint of each role's range in the Sigmar Recruitment 2026 Salary Guide and are typical, not exact — actual pay varies by employer, experience and location. For your own figure use the full calculator, or browse take-home pay by salary amount.
Don't see your job, or earn a different salary? Calculate your exact take-home pay.
Launch PAYE Calculator