Salary After Tax by Job Ireland 2026 Take-Home Pay
Typical take-home pay for common Irish jobs: PAYE, USC and PRSI at Budget 2026 rates. Gross figures are the midpoint of each role's published salary range, rounded to the nearest €1,000, from the Sigmar Recruitment 2026 Salary Guide.
Take-Home Pay by Job: Single Person 2026
| Job | Typical Gross | Monthly Net | |
|---|---|---|---|
| Business Analyst | €55,000 | €3,524 | View → |
| Data Analyst | €70,000 | €4,183 | View → |
| Data Scientist | €95,000 | €5,179 | View → |
| DevOps Engineer | €88,000 | €4,900 | View → |
| Financial Accountant | €68,000 | €4,095 | View → |
| Full Stack Developer | €65,000 | €3,964 | View → |
| Management Accountant | €64,000 | €3,920 | View → |
| Marketing Manager | €65,000 | €3,964 | View → |
| Project Manager | €70,000 | €4,183 | View → |
| Quantity Surveyor | €60,000 | €3,744 | View → |
| Software Developer | €65,000 | €3,964 | View → |
| Solicitor | €62,000 | €3,832 | View → |
Take-home figures are for a single PAYE worker with standard credits. Gross salaries are the midpoint of each role's range, rounded to the nearest €1,000, in the Sigmar Recruitment 2026 Salary Guide and are typical, not exact: actual pay varies by employer, experience and location. For your own figure use the full calculator, or browse take-home pay by salary amount.
Don't see your job, or earn a different salary? Calculate your exact take-home pay.
Launch PAYE Calculator