Salary After Tax by Sector Ireland — Median Take-Home Pay
Median take-home pay by economic sector, using official CSO earnings — PAYE, USC and PRSI at 2026 rates for a single worker.
Median Take-Home Pay by Sector
| Sector | Median Gross | Monthly Net | |
|---|---|---|---|
| Information & Communication | €74,899 | €4,379 | View → |
| Financial, Insurance & Real Estate | €53,416 | €3,454 | View → |
| Public Administration & Defence | €51,641 | €3,376 | View → |
| Professional, Scientific & Technical | €46,687 | €3,158 | View → |
| Education | €46,289 | €3,141 | View → |
| Industry | €45,337 | €3,099 | View → |
| Human Health & Social Work | €40,932 | €2,854 | View → |
| Construction | €40,050 | €2,801 | View → |
| Transport & Storage | €39,153 | €2,746 | View → |
| Administrative & Support Services | €32,901 | €2,367 | View → |
| Wholesale & Retail Trade | €28,619 | €2,108 | View → |
| Arts, Entertainment & Other Services | €23,626 | €1,801 | View → |
| Accommodation & Food Services | €20,364 | €1,624 | View → |
Gross = CSO median weekly earnings by NACE sector, annualised (Source: CSO EAADS 2024, the latest published year, CC-BY 4.0). Take-home is for a single worker with standard credits at 2026 rates. For your own figure use the calculator, or browse take-home pay by job and by amount.
Earn a different amount? Calculate your exact take-home pay.
Launch PAYE Calculator